
2027 Norco Torrent DH A1
The Torrent DH is built for riders who live for lift service, shuttle laps, and the feeling of dropping into a trail that pushes back, whether you want to throw shapes on A-Line or race between the tape.
200 mm of travel in a straight-up, no-nonsense package made to take a beating and keep coming back for more. It has a tough aluminum frame with size-specific geometry designed around dual crown forks and a mixed wheel setup — giving you the confidence to corner harder, brake later, and ride longer without worrying about anything but the next lap.
NO FLUFF, LESS FAFF.
The Torrent DH A1, 200 mm of travel in a tough no-nonsense package, with an aluminum frame built for park laps and big shuttle days.
Mixed-wheel setup and size-specific geometry keep it playful yet planted, while VPS suspension stays smooth and composed under braking and repeated impacts. Simple, durable, and easy to service, lap after lap.
Details
- Durable design. A tough, reliable build for rough riders.
- No fluff, less faff. Just get on and go, a ride built to last.
- Fit to ride, from groms to grown-ups.
- Take the hits, get the clips. Smooth, stable, low-maintenance performance, lap after lap.
- Ride Aligned - perfect fit, dialed handling and personalized setup in minutes.
- No Other Way Limited Lifetime Warranty
Specs
Frameset
| Component | Specification |
|---|---|
| Frame | Aluminum Frame, 200mm Travel, UDH | R-Wheel Size Adj | Ride Aligned™ |
| Fork | RockShox BoXXer Select D2, 200mm Travel, 52mm Offset |
| Rear Shock | RockShox Vivid Air Base, 225 × 75mm Standard Eyelet |
Drivetrain
| Component | Specification |
|---|---|
| Rear Shifter | SRAM GX DH, 7-speed |
| Rear Derailleur | SRAM GX DH, Mid Cage |
| Crankset | Praxis Cadet DH9, 36T, 160mm (S1/S2), 165mm (S3/S4/S5) |
| Bottom Bracket | Praxis M30 BSA Threaded, 83mm |
| Cassette | SRAM CS PG-720 DH, 11–25T, 7-speed |
| Chain | SRAM PC-1110, 11-speed |
| Chain Guide | MRP G5, 34–38T (2-Bolt ISCG-05) |
Brakes
| Component | Specification |
|---|---|
| Front Brake | SRAM Maven Base, Metallic Pads |
| Front Rotor | SRAM G2, 200mm, 2.2mm Thickness, 6-Bolt |
| Rear Brake | SRAM Maven Base, Metallic Pads |
| Rear Rotor | SRAM G2, 200mm, 2.2mm Thickness, 6-Bolt |
| Brake Levers | SRAM Maven Base |
Components
| Component | Specification |
|---|---|
| Handlebar | RaceFace Chester, 780mm / 20mm Rise (S1/S2), 800mm / 35mm Rise (S3/S4/S5) |
| Stem | RaceFace Chester Direct Mount, 50mm |
| Seatpost | Norco Alloy, 31.6mm, Rigid |
| Headset | FSA No. 55/57-1 ZS, Sealed Bearing, Straight 1-1/8" (ZS56/28.6 | ZS56/40) |
| Saddle | SDG Patriot |
| Grips | RaceFace Chester, 31mm |
Wheels & Tires
| Component | Specification |
|---|---|
| Front Hub | Novatech Sealed Bearing, 20 × 110mm Boost, 6-Bolt |
| Rear Hub | Formula DHT-148 4SB, 12 × 148mm Boost, HG, 32H, 6-Bolt |
| Rims | WTB ST Tough TCS 2.0, 30mm Internal Width, 32H, Mixed Wheel (29" Front / 27.5" Rear) |
| Front Tire | Maxxis Assegai, 3C MaxxGrip DH, 29 × 2.5", Folding |
| Rear Tire | Maxxis Minion DHR II, 3C MaxxGrip DH, 27.5 × 2.4", Folding |
Weight
| Specification | Value |
|---|---|
| Weight | 17.94 kg (39.52 lb) |
| Weight Reference Size | S3 |
Geometry

The Torrent DH is built for riders who live for lift service, shuttle laps, and the feeling of dropping into a trail that pushes back, whether you want to throw shapes on A-Line or race between the tape.
200 mm of travel in a straight-up, no-nonsense package made to take a beating and keep coming back for more. It has a tough aluminum frame with size-specific geometry designed around dual crown forks and a mixed wheel setup — giving you the confidence to corner harder, brake later, and ride longer without worrying about anything but the next lap.
NO FLUFF, LESS FAFF.
The Torrent DH A1, 200 mm of travel in a tough no-nonsense package, with an aluminum frame built for park laps and big shuttle days.
Mixed-wheel setup and size-specific geometry keep it playful yet planted, while VPS suspension stays smooth and composed under braking and repeated impacts. Simple, durable, and easy to service, lap after lap.
Details
- Durable design. A tough, reliable build for rough riders.
- No fluff, less faff. Just get on and go, a ride built to last.
- Fit to ride, from groms to grown-ups.
- Take the hits, get the clips. Smooth, stable, low-maintenance performance, lap after lap.
- Ride Aligned - perfect fit, dialed handling and personalized setup in minutes.
- No Other Way Limited Lifetime Warranty
Specs
Frameset
| Component | Specification |
|---|---|
| Frame | Aluminum Frame, 200mm Travel, UDH | R-Wheel Size Adj | Ride Aligned™ |
| Fork | RockShox BoXXer Select D2, 200mm Travel, 52mm Offset |
| Rear Shock | RockShox Vivid Air Base, 225 × 75mm Standard Eyelet |
Drivetrain
| Component | Specification |
|---|---|
| Rear Shifter | SRAM GX DH, 7-speed |
| Rear Derailleur | SRAM GX DH, Mid Cage |
| Crankset | Praxis Cadet DH9, 36T, 160mm (S1/S2), 165mm (S3/S4/S5) |
| Bottom Bracket | Praxis M30 BSA Threaded, 83mm |
| Cassette | SRAM CS PG-720 DH, 11–25T, 7-speed |
| Chain | SRAM PC-1110, 11-speed |
| Chain Guide | MRP G5, 34–38T (2-Bolt ISCG-05) |
Brakes
| Component | Specification |
|---|---|
| Front Brake | SRAM Maven Base, Metallic Pads |
| Front Rotor | SRAM G2, 200mm, 2.2mm Thickness, 6-Bolt |
| Rear Brake | SRAM Maven Base, Metallic Pads |
| Rear Rotor | SRAM G2, 200mm, 2.2mm Thickness, 6-Bolt |
| Brake Levers | SRAM Maven Base |
Components
| Component | Specification |
|---|---|
| Handlebar | RaceFace Chester, 780mm / 20mm Rise (S1/S2), 800mm / 35mm Rise (S3/S4/S5) |
| Stem | RaceFace Chester Direct Mount, 50mm |
| Seatpost | Norco Alloy, 31.6mm, Rigid |
| Headset | FSA No. 55/57-1 ZS, Sealed Bearing, Straight 1-1/8" (ZS56/28.6 | ZS56/40) |
| Saddle | SDG Patriot |
| Grips | RaceFace Chester, 31mm |
Wheels & Tires
| Component | Specification |
|---|---|
| Front Hub | Novatech Sealed Bearing, 20 × 110mm Boost, 6-Bolt |
| Rear Hub | Formula DHT-148 4SB, 12 × 148mm Boost, HG, 32H, 6-Bolt |
| Rims | WTB ST Tough TCS 2.0, 30mm Internal Width, 32H, Mixed Wheel (29" Front / 27.5" Rear) |
| Front Tire | Maxxis Assegai, 3C MaxxGrip DH, 29 × 2.5", Folding |
| Rear Tire | Maxxis Minion DHR II, 3C MaxxGrip DH, 27.5 × 2.4", Folding |
Weight
| Specification | Value |
|---|---|
| Weight | 17.94 kg (39.52 lb) |
| Weight Reference Size | S3 |
Geometry

Description
The Torrent DH is built for riders who live for lift service, shuttle laps, and the feeling of dropping into a trail that pushes back, whether you want to throw shapes on A-Line or race between the tape.
200 mm of travel in a straight-up, no-nonsense package made to take a beating and keep coming back for more. It has a tough aluminum frame with size-specific geometry designed around dual crown forks and a mixed wheel setup — giving you the confidence to corner harder, brake later, and ride longer without worrying about anything but the next lap.
NO FLUFF, LESS FAFF.
The Torrent DH A1, 200 mm of travel in a tough no-nonsense package, with an aluminum frame built for park laps and big shuttle days.
Mixed-wheel setup and size-specific geometry keep it playful yet planted, while VPS suspension stays smooth and composed under braking and repeated impacts. Simple, durable, and easy to service, lap after lap.
Details
- Durable design. A tough, reliable build for rough riders.
- No fluff, less faff. Just get on and go, a ride built to last.
- Fit to ride, from groms to grown-ups.
- Take the hits, get the clips. Smooth, stable, low-maintenance performance, lap after lap.
- Ride Aligned - perfect fit, dialed handling and personalized setup in minutes.
- No Other Way Limited Lifetime Warranty
Specs
Frameset
| Component | Specification |
|---|---|
| Frame | Aluminum Frame, 200mm Travel, UDH | R-Wheel Size Adj | Ride Aligned™ |
| Fork | RockShox BoXXer Select D2, 200mm Travel, 52mm Offset |
| Rear Shock | RockShox Vivid Air Base, 225 × 75mm Standard Eyelet |
Drivetrain
| Component | Specification |
|---|---|
| Rear Shifter | SRAM GX DH, 7-speed |
| Rear Derailleur | SRAM GX DH, Mid Cage |
| Crankset | Praxis Cadet DH9, 36T, 160mm (S1/S2), 165mm (S3/S4/S5) |
| Bottom Bracket | Praxis M30 BSA Threaded, 83mm |
| Cassette | SRAM CS PG-720 DH, 11–25T, 7-speed |
| Chain | SRAM PC-1110, 11-speed |
| Chain Guide | MRP G5, 34–38T (2-Bolt ISCG-05) |
Brakes
| Component | Specification |
|---|---|
| Front Brake | SRAM Maven Base, Metallic Pads |
| Front Rotor | SRAM G2, 200mm, 2.2mm Thickness, 6-Bolt |
| Rear Brake | SRAM Maven Base, Metallic Pads |
| Rear Rotor | SRAM G2, 200mm, 2.2mm Thickness, 6-Bolt |
| Brake Levers | SRAM Maven Base |
Components
| Component | Specification |
|---|---|
| Handlebar | RaceFace Chester, 780mm / 20mm Rise (S1/S2), 800mm / 35mm Rise (S3/S4/S5) |
| Stem | RaceFace Chester Direct Mount, 50mm |
| Seatpost | Norco Alloy, 31.6mm, Rigid |
| Headset | FSA No. 55/57-1 ZS, Sealed Bearing, Straight 1-1/8" (ZS56/28.6 | ZS56/40) |
| Saddle | SDG Patriot |
| Grips | RaceFace Chester, 31mm |
Wheels & Tires
| Component | Specification |
|---|---|
| Front Hub | Novatech Sealed Bearing, 20 × 110mm Boost, 6-Bolt |
| Rear Hub | Formula DHT-148 4SB, 12 × 148mm Boost, HG, 32H, 6-Bolt |
| Rims | WTB ST Tough TCS 2.0, 30mm Internal Width, 32H, Mixed Wheel (29" Front / 27.5" Rear) |
| Front Tire | Maxxis Assegai, 3C MaxxGrip DH, 29 × 2.5", Folding |
| Rear Tire | Maxxis Minion DHR II, 3C MaxxGrip DH, 27.5 × 2.4", Folding |
Weight
| Specification | Value |
|---|---|
| Weight | 17.94 kg (39.52 lb) |
| Weight Reference Size | S3 |
Geometry





















