
Race Face Aeffect Crankset
Aggressively attack any loamy surface with full confidence and without putting too big of a hurt on your fun funds.
Specs
| Axle Material | Steel |
| Crank Arm Material | 6066 Aluminum |
| Includes | Pedal Washers (Chain Rings & Bottom Brackets sold separately) |
| Material | 6066 Aluminum |
| Spindle Diameter (MM) | 24 |
| Chainline | 51mm - 137 Spindle |
| Weight | 650g |
| Weight Conditions | 32T Alloy Chain Ring |
Aggressively attack any loamy surface with full confidence and without putting too big of a hurt on your fun funds.
Specs
| Axle Material | Steel |
| Crank Arm Material | 6066 Aluminum |
| Includes | Pedal Washers (Chain Rings & Bottom Brackets sold separately) |
| Material | 6066 Aluminum |
| Spindle Diameter (MM) | 24 |
| Chainline | 51mm - 137 Spindle |
| Weight | 650g |
| Weight Conditions | 32T Alloy Chain Ring |
Original: $105.99
-65%$105.99
$37.10Description
Aggressively attack any loamy surface with full confidence and without putting too big of a hurt on your fun funds.
Specs
| Axle Material | Steel |
| Crank Arm Material | 6066 Aluminum |
| Includes | Pedal Washers (Chain Rings & Bottom Brackets sold separately) |
| Material | 6066 Aluminum |
| Spindle Diameter (MM) | 24 |
| Chainline | 51mm - 137 Spindle |
| Weight | 650g |
| Weight Conditions | 32T Alloy Chain Ring |
























